1.2379 ESR Round Bar Stock(2019-09-03)

1.2379 ESR Round Bar Stock(2019-09-03) stock list

Steel Grade Dimensions(mm) Weight(Kg) Unit Price(USD/Ton) Delivery State
1.2379 Dia 86mm Length: 2.5-5.8m 600 2889 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2379 Dia 102mm Length: 2.5-5.8m 3233 2889 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2379 Dia 112mm Length: 2.5-5.8m 3323 2889 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2379 Dia 172mm Length: 3610mm 700 2889 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2379 Dia 172mm Length: 3750mm 690 2889 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2379 Dia 172mm Length: 2260mmB 434 2889 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2379 Dia 172mm Length: 1855mm 321 2889 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2379 Dia 192mm Length: 3510mm 878 2889 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2379 Dia 192mm Length: 2110mm 687 2889 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2379 Dia 192mm Length: 1875mm 432 2889 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2379 Dia 252mm Length: 3980mm 1545 2889 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2379 Dia 252mm Length: 3300mm 1566 2889 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2379 Dia 252mm Length: 4145mm 1655 2889 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2379 Dia 303mm Length: 3715mm 1312 2889 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2379 Dia 303mm Length: 3520mm 1980 2889 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2379 Dia 313mm Length: 3520mm 2110 2889 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2379 Dia 323mm Length: 3520mm 2118 2889 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2379 Dia 330mm Length: 3520mm 3211 2889 EAF+LF+VD+ESR+hot forged+annealed+turned surface

Equivalent Grade